Continue on TOI App
Open App
OPEN APP

Cleveland Cavaliers vs Milwaukee Bucks (03/09): Box score, player stats, game summary, and more

The Cleveland Cavaliers triumphed over the Milwaukee Bucks with a... Read More
The Cleveland Cavaliers have secured a stunning 112-100 win over the Milwaukee Bucks at the Fiserv Forum in Milwaukee. The home failed to defend their court against the dominant Cavaliers as they are standing on the top of the chart at the Eastern Conference. Here are the box score, player stats, game summary, and everything you need to know about the Cleveland Cavaliers vs Milwaukee Bucks game on March 9.

Cleveland Cavaliers vs Milwaukee Bucks: Box score and player stats


Tired of too many ads?go ad free now
Cleveland Cavaliers box score and player stats

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Max Strus 22:15 6 11 54.5 5 9 55.6 0 0 0.0 4 5 9 2 1 0 2 2 17 17
Evan Mobley 28:19 5 10 50.0 2 4 50.0 1 2 50.0 2 5 7 2 3 1 3 1 13 3
Jarrett Allen 30:28 5 6 83.3 0 0 0.0 1 2 50.0 2 4 6 3 3 1 1 3 11 9
Donovan Mitchell 29:53 4 15 26.7 1 7 14.3 6 7 85.7 1 4 5 6 1 0 4 0 15 2
Darius Garland 28:36 4 13 30.8 1 8 12.5 4 4 100 1 4 5 5 0 0 3 2 13 11
Ty Jerome 18:23 3 9 33.3 1 3 33.3 2 2 100 0 1 1 1 1 0 0 3 9 7
De'Andre Hunter 18:40 2 6 33.3 1 4 25.0 1 2 50.0 1 2 3 2 0 0 0 1 6 -2
Sam Merrill 19:56 3 6 50.0 3 5 60.0 0 0 0.0 0 2 2 1 1 0 0 1 9 7
Dean Wade 15:13 3 3 100 3 3 100 0 0 0.0 0 3 3 1 1 0 0 1 9 23
Isaac Okoro 16:05 2 3 66.7 1 2 50.0 0 0 0.0 1 0 1 1 0 0 1 1 5 11
Javonte Green 03:03 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0 0 0 0 0 0 3 -7
Craig Porter Jr. 03:03 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0 0 -7
Tristan Thompson 03:03 1 3 33.3 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 0 2 -7
Jaylon Tyson 03:03 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0 -7
TOTALS - 39 88 44.3 19 47 40.4 15 19 78.9 13 31 52 25 11 2 15 15 112 -
Milwaukee Bucks box score and player stats

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Kyle Kuzma 31:59 6 13 46.2 2 5 40.0 0 0 0.0 0 6 6 1 1 0 4 1 14 -12
Giannis Antetokounmpo 33:40 13 24 54.2 0 0 0.0 4 8 50.0 4 5 9 3 2 0 4 1 30 -13
Brook Lopez 29:58 2 5 40.0 1 4 25.0 2 2 100 4 5 9 0 0 2 3 4 7 -6
Taurean Prince 29:46 2 7 28.6 2 6 33.3 0 0 0.0 0 2 2 3 1 0 2 2 6 -17
Damian Lillard 34:48 8 19 42.1 1 7 14.3 5 6 83.3 1 4 5 4 2 0 2 2 22 -8
AJ Green 19:35 1 3 33.3 0 2 0.0 0 0 0.0 0 3 3 0 0 0 1 2 2 -8
Gary Trent Jr. 19:51 1 9 11.1 1 4 25.0 2 2 100 1 0 1 0 1 0 0 1 5 -7
Jericho Sims 18:02 0 1 0.0 0 0 0.0 0 0 0.0 4 6 10 3 1 0 0 0 0 -6
Kevin Porter Jr. 10:09 1 3 33.3 0 0 0.0 0 0 0.0 0 2 2 2 0 0 2 1 2 -11
Chris Livingston 03:03 1 1 100 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 2 7
Ryan Rollins 03:03 4 5 80.0 2 3 66.7 0 0 0.0 0 1 1 0 0 0 0 0 10 7
Tyler Smith 03:03 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 7
Andre Jackson Jr. 03:03 0 0 0.0 0 0 0.0 0 0 0.0 1 1 2 1 0 0 0 1 0 7
TOTALS - 39 91 42.9 9 31 29.0 13 18 72.2 15 35 58 17 9 2 18 15 100 -

Cleveland Cavaliers vs Milwaukee Bucks game summary


The Cleveland Cavaliers’ Max Strus led the charge with 17 points while he grabbed nine rebounds. Evan Mobley followed with 13 points, adding seven rebounds, two assists, and three steals to his stat line.

Jarrett Allen was nearly perfect from the floor, making five of his six shot attempts for 11 points. He also contributed six rebounds, three assists, and three steals. Donovan Mitchell managed to score 15 points. Darius Garland chipped in with 13 points and five assists.

Tired of too many ads?go ad free now
The Cavaliers also got valuable contributions from their bench. Dean Wade finished with nine points. Sam Merrill also added nine points, Ty Jerome provided a solid nine points off the bench as well.

Giannis Antetokounmpo led the Milwaukee Bucks with 30 points. He also grabbed nine rebounds and added three assists. Damian Lillard contributed 22 points. Brook Lopez was relatively quiet, scoring just 7 points, but he helped on the boards with nine rebounds.

Also Read: Draymond Green earns heartfelt message from his wife Hazel Renee following his Golden State Warriors record

Kyle Kuzma had 14 points, and Jericho Sims was active on the glass, leading the team with 10 rebounds. Ryan Rollins made the most of his limited minutes, scoring 10 points in just over three minutes of play. Eventually, the Bucks fell short of 12 points and faced a crushing defeat at their home court.

Follow the IND vs NZ Live Score for real-time updates, or check out the Live Cricket Score for all ongoing matches.
About the Author

TOI Sports Desk

The TOI Sports Desk excels in a myriad of roles that capture the ... Read More

Start a Conversation

Post comment
Continue Reading
Follow Us On Social Media
end of article
More Trending Stories
Visual Stories
More Visual Stories
UP NEXT